Projects Portfolio – 30+ Years of Experience
Sectors: Transmission & Distribution | Offshore Wind | Nuclear | Gas Turbines | Rail & Signal | Water & Wastewater | Oil Refineries | Heavy Civil | Airports | Convention Centers | Corporate HQs | Sports Facilities
Key Projects
| Project | Sector | Value | Client | Key Contribution |
|---|---|---|---|---|
| New York City DEP | Water | $150M | General Contractor | CPM baseline & monthly updates (Primavera P6) |
| Moses Adirondack Smart Path | Transmission | $330M | General Contractor | CPM baseline, progress updates, recovery plans, TIA |
| Lungmen Nuclear Power Plant | Nuclear | $9B | Global Engineering Firm | Forensic schedule analysis & TIA; $28M arbitration win |
| Salem Harbor Energy Center | Power | $2B | Subcontractor | Progress & cost monitoring, REAs, TIA (GE FlexEfficiency 60) |
| Huron Sewer Separation, Cambridge, MA | Water | $42M | Contractor | Sewer separation & water main replacement (~25,000 LF) |
| Concord Sewer Separation, Cambridge, MA | Water | $36M | General Contractor | Sewer separation & water main replacement (~9,700 LF) |
| Alewife Brook Pump Station | Water | $16M | General Contractor | Pump station rehabilitation & operational improvements |
| Tornillo-Guadalupe Land Port of Entry | Federal / Civil | $82M | Owner – GSA | REA analysis, expert report, settlement at project level |
| MassDOT Accelerated Bridge Program | Heavy Civil | $3B | Owner – State Agency | Program controls to reduce structurally deficient bridges |
| OCCC – Phase IV, Orlando, FL | Convention Center | $800M | General Contractor | Project controls & schedule monitoring |
-
Largest Projects: Lungmen Nuclear ($9B), Salem Harbor Energy Center ($2B), MassDOT ABP ($3B)
-
Government Clients: NYCDEP, MWRA, GSA, MassDOT, Federal Agencies